-
Agricultural prices increase in Q4 2024 | Eurostat, março 2025
-
Água que nos Une – Estratégia nacional para a gestão da água - Apresentação | XXIV Governo Constiucional, MAE e MAgriP, março 2025
-
Assessment of sectoral support within the CAP | EU CAP Network, março 2025
-
Boletim Económico (março de 2025) | Banco de Portugal, março de 2025
-
Boletim Informativo de março do Instituto dos Vinhos do Douro e do Porto, IP | IVDP, março 2025
-
Boletim Informativo: Previsão de Fenologia - Abrolhamento 2025 | ADVID, março 2025
-
Boletim Mensal da Agricultura e Pescas – março de 2025 | INE, março de 2025
-
Contrasting changes in animal production forecast | Eurostat, março 2025
-
Crop monitoring in Europe –JRC MARS Bulletin | Comissão Europeia, março 2025
-
Dismantling environmental rules will hinder, not help farmers: Invest in their resilience | EEB, março 2025
-
EEB feedback to the call for evidence on Water Resilience Strategy and water efficiency first principle | EEB, março 2025
-
Enabling trust in food labels for improved environmental outcomes | OCDE, março 2025
-
Enhancing Tomato Growth and Quality Under Deficit Irrigation with Silicon Application | INIAV, março 2025
-
EU CAP Network Newsletter, March 2025 | EU CAP Network, março 2025
-
Euro Area Risks Amid US Protectionism | Parlamento Europeu, março 2025
-
European protein diversification: Growing opportunities for farmers | IEEP, março 2025
-
Evolução Estrutural das Explorações Agrícolas (1989-2023) | GPP, março 2025
-
Floresta 2050 Futuro +Verde – Plano de Intervenção para a Floresta 2025-2050 | XXIV Governo Constitucional, MAGriP, março 2025
-
LEADER TNC - a practical guide | EU CAP Network, março 2025
-
Monitorização Agrometeorológica e Hidrológica - Ano Hidrológico 2024/2025 - 31 de janeiro de 2025 | GPP, março 2025
-
Natural capital drives EU regional growth | Comissão Europeia, março 2025
-
Nota de análise do Comércio Internacional – janeiro 2025| GPP, março 2025
- OECD Economic Outlook, Interim Report March 2025: Steering through Uncertainty | OCDE, março 2025
-
Promoting responsible agricultural enterprises | FAO, março 2025
-
Research for REGI committee - Exploring Strategies for Using Cohesion Funds to Address Social and Economic Challenges in the EU | Parlamento Europeu, março 2025
-
Revisiting the soil carbon saturation concept to inform a risk index in European agricultural soils | Breure, T.S., De Rosa, D., Panagos, P. et al, Nature Communications, março 2025
-
Robotics and artificial intelligence in farming and forestry | EU CAP Network, março 2025
-
Setor do Vinho: Avaliação de Impacto Socioeconómico em Portugal | NOVA SBE, AICEP, março 2025
-
Sustainable Food Systems as a Driver for the Implementation of the SDGs | CESE, 2025
-
Taking stock of EU laws on the protection of seas and quality of bathing waters | Comissão Europeia, março 2025
-
The Third Report on The State of the World’s Plant Genetic Resources for Food and Agriculture | FAO, março 2025
-
Using Improved Statistics for Policy and Sustainable Agriculture | FAO, março 2025
-
Working Towards a Resilient, Sustainable and Thriving Global Fisheries and Aquaculture Sector | FAO, março 2025


