-
2025 Commission work programme and annexes | Comissão Europeia, fevereiro 2025
-
Anuário Agrícola de Alqueva 2024 | EDIA, fevereiro 2025
-
Beyond borders: Advancing food and nutrition security through sustainable fisheries | FAO, fevereiro 2025
-
Boletim Mensal da Agricultura e Pescas - Fevereiro de 2025 | INE, fevereiro 2025
-
Bridging the gap: why the EU needs a just transition funding mechanism for agriculture | IEEP, fevereiro 2025
-
Comunicação da Comissão ao Parlamento Europeu, ao Conselho, ao Comité Económico e Social Europeu e ao Comité das Regiões - Uma Europa mais simples e mais rápida: comunicação sobre simplificação e execução | Comissão Europeia, fevereiro 2025
-
Cooperativas, CULTIVAR – Cadernos de Análise e Prospetiva, 32.ª Edição (pdf) (Ebook) | GPP, dezembro 2024
-
Delivering the EU Green Deal - Progress towards targets | JRC, fevereiro 2025
-
EAF-Nansen Programme’s work on marine litter and microplastics - Summary of achievements 2019–2023 | FAO, fevereiro 2025
-
Economic Implications of Data Regulation | OCDE, fevereiro 2025
-
EIP-AGRI Newsletter February 2025 | EU CAP Network, fevereiro 2025
-
EU CAP Network Newsletter | EU CAP Network, janeiro de 2025
-
EU greenhouse gas footprint: 10.7 tonnes per capita | Eurostat, fevereiro 2025
-
EUSO/ESDAC Newsletter n.º 173 | European Soil Observatory & European Soil Data Centre, fevereiro 2025
-
Exploring synergies between Horizon Europe and the EU Cohesion Policy | Parlamento Europeu, janeiro 2025
-
Food recovery and distribution | FAO, fevereiro 2025
-
From Farm to Fork - Policy actions for sustainable and healthy EU diets | IEEP, fevereiro 2025
-
Global Outlook on Financing for Sustainable Development 2025 | OCDE, fevereiro 2025
-
Implementation Toolkit for the OECD Recommendation on Public Policy Evaluation | OCDE, fevereiro 2025
-
Indicadores de Conjuntura – janeiro 2025 | INE, fevereiro 2025
-
INIAV - Newsletter Externa nº 01/2025 | INIAV, fevereiro 2025
-
JRC MARS Bulletin - Crop monitoring in Europe - February 2025 - Vol. 33 No 1
-
Leveraging space technology for agricultural development and food security | FAO, fevereiro 2025
-
Measuring Carbon Footprints of Agri-Food Products | OCDE, fevereiro 2025
-
Mettre en œuvre le Cadre mondial de la biodiversité de Kunming-Montréal en agissant dans les systèmes agroalimentaires | FAO, fevereiro 2025
-
Monitorização Agrometeorológica e Hidrológica - Ano Hidrológico 2024/2025 - 31 de dezembro de 2024 | GPP, fevereiro 2025
-
Newsletter n.º 309 | Minha Terra – Federação Portuguesa de Associações de Desenvolvimento Local, fevereiro 2025
-
Nota de análise do Comércio Internacional – dezembro 2024 | GPP, fevereiro 2025
-
Nota de análise do Emprego no setor primário - 4.º trimestre de 2024 | GPP, fevereiro 2025
-
Notícias da CNCDA - 25.ª edição – Newsletter 4.º trimestre 2024 | CNCDA, janeiro 2025
-
OECD Review of Fisheries 2025 | OCDE, fevereiro 2025
-
OECD Secretary-General Report to G20 Finance Ministers and Central Bank Governors on the work of the Inclusive Forum on Carbon Mitigation Approaches (South Africa, February 2025) | OCDE, fevereiro 2025
-
Performance and mainstreaming framework for the EU budget | Parlamento Europeu, janeiro 2025
-
Recovery and Resilience Dialogue with the European Commission | Parlamento Europeu, fevereiro 2025
-
Recovery and Resilience Plans and the involvement of stakeholders | Parlamento Europeu, fevereiro 2025
-
The future of sustainable agriculture – Current and future R&I priorities | IEEP, fevereiro 2025
-
The triple gap in finance for agrifood systems | FAO, fevereiro 2025
-
Transformative innovation for the ecological transition of food systems | IEEP, fevereiro 2025


